Stan Hockman has over 10 years of experience as an 
				field representative in the areas of electric utilities, water 
				and wastewater utilities, airport electrical systems, 
				architectural projects, telecommunications, fire alarm systems, 
				security systems, CCTV, roadway and 
				specialty lighting.  Some examples of the types of projects 
				that he has completed are: high voltage (138kV) transmission and 
				medium voltage (5kV and 26kV) distribution system studies and 
				design, high voltage (138kV and 69kV) substation design, water 
				and wastewater treatment plant design including power (4,160 and 
				480 volt), lighting, controls, and instrumentation, water and 
				wastewater pump stations and lift stations, SCADA/telemetry 
				system design and programing, energy conservation studies, power quality 
				analyses including short-circuit, protective device 
				coordination, load flow, power quality and harmonics, and arc 
				flash; prime power and standby generator installations, airport 
				runway and taxiway lighting and signage, campus 
				telecommunication systems planning and design, and various 
				lighting installations including highways, roadways, parking 
				lots, sports fields, and specialty lighting.
            	
				
While Stan has worked on hundreds of types of projects, here are a few complete recently.
Palm Beach Inlet Sand Transfer Plant
Palm Beach Pump Station D-9
Sunrise Wastewater Treatment Plant Expansion
Daytona Beach Pier Lighting
PDF of Stan's Resume